Providing you the best range of pcd pharma franchise, kerala pcd pharma franchise, pcd pharma franchise maharashtra, assam pcd pharma franchise, ayurvedic pcd pharma franchise and herbal pcd pharma franchise with effective & timely delivery.
₹ 50000 / Month Get Latest Price
| Segment Type | General Range, Ayurvedic |
| Product Range | 51–100 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Capsule, Softgel, Sachet, Dry Syrup, Tablet, Syrup, Injection, Ointment, Drops |
| Monopoly Rights | District Wise |
| Certification | ISO Certified, FSSAI Approved, GMP Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
₹ 50000 / Month Get Latest Price
| Product Range | 51–100 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Syrup, Drops, Dry Syrup, Injection, Softgel, Ointment, Tablet, Capsule, Sachet |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, FSSAI Approved, GMP Certified, ISO Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
₹ 50000 / Month Get Latest Price
| Product Range | 51–100 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Drops, Tablet, Softgel, Syrup, Ointment, Dry Syrup, Capsule, Injection, Sachet |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, GMP Certified, ISO Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, Visual Aid, Sample Pack |
| Target Customer | Distributor |
₹ 50000 / Month Get Latest Price
| Product Range | 51–100 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Capsule, Syrup, Softgel, Ointment, Dry Syrup, Sachet, Tablet, Injection, Drops |
| Monopoly Rights | District Wise |
| Certification | WHO GMP, GMP Certified, FSSAI Approved, ISO Certified |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
₹ 50000 / Month Get Latest Price
| Therapy Segment | Liver Care, Digestive Care, Women Health, Diabetes Care, Pain Management, General Wellness, Immunity Booster |
| Product Range | 81–150 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Powder, Syrup, Capsule, Oil, Juice, Churna, Tablet, Ointment |
| Certification | Ayush Approved, GMP Certified, FSSAI Approved, ISO Certified |
| Monopoly Rights | District Wise |
| Brand Positioning | Classical Range |
₹ 50000 / Month Get Latest Price
| Therapy Segment | Women Health, Immunity Booster, Pain Management, General Wellness, Liver Care, Diabetes Care, Digestive Care |
| Product Range | 41–80 Products |
| Investment Budget | Up to ₹50k |
| Product Form | Juice, Syrup, Tablet, Ointment, Oil, Capsule, Churna, Powder |
| Certification | GMP Certified, FSSAI Approved, ISO Certified, Ayush Approved |
| Monopoly Rights | District Wise |
| Brand Positioning | Classical Range |
| Target Customer | Ayurvedic Doctor |
Abhishek Jain (CEO)
Curebees Pharmaceutical
First Floor, SCF - 449, Motor Market, Manimajra
Chandigarh - 160101, India