of a wide range of products which include aceclofenac 100mg paracetamol 325mg tablets, itraconazole 100 mg capsules, doxycycline 100mg lacto bacillus capsule, multivitamin multimineral antioxidant syrup, levocetirizine hydrochloride tablet and liquid paraffin milk of magnesia syrup.
₹ 580 / Box Get Latest Price
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd |
₹ 1860 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Pack Size | 10x1x10 |
| Packing Type | Blister |
| Usage | PCD pharma |
| Release Type | Immediate release |
₹ 1200 / Box Get Latest Price
| Dosage Form | Capsule |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Doxycycline Strength | 100 mg |
| Medicine Type | PCD Pharma |
| Prescription Required | Yes |
₹ 199 / Bottle Get Latest Price
| Formulation | Syrup |
| Indication | Multivitamin |
| Key Nutrients | Antioxidants |
| Packaging Size | 300ml |
| Prescription | Prescription |
| Shelf Life | 18 months |
₹ 790 / Box Get Latest Price
| Strength | 10mg |
| Pack Size | 10x10 Tablet |
| Packaging Type | Alu Alu |
| Form | Tablet |
| Prescription | Prescription |
₹ 155 / Bottle Get Latest Price
| Pack size | 170 ml |
₹ 138 / Bottle Get Latest Price
| Pack size | 100 ml |
₹ 45 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Usage | Paediatric |
| Composition | Paracetamol |
| Shelf Life | 18 months |
₹ 1540 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
₹ 1400 / Box Get Latest Price
| Strength | 40 mg + 30 mg |
| Packaging size | 10x10 tablets |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Packaging type | Alu Alu |
| Prescription | Prescription |
| Dosage form | Tablet |
| Delivery location | Pan India |
₹ 89 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Pack Type | Bottle |
| Dosage Form | Syrup |
₹ 1480 / Box Get Latest Price
| Pack Size | 10 capsules |
| Shelf Life | 18 months |
| Brand | Generic |
| Prescription | Prescription |
| Storage | Room temperature |
₹ 88 / Bottle Get Latest Price
| Strength | 0.5mg + 15mg + 50mg |
| Age Group | Pediatric |
| Packaging Size | 60 ml |
| Composition | Ambroxol Hydrochloride + Levosalbutamol Sulphate + Guaiphenesin |
| Dosage Form | Syrup |
₹ 120 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Packaging Type | Bottle |
₹ 1200 / Box Get Latest Price
| Pack Size | 100 tablets |
| Form | Chewable Tablet |
| Sugar Free | Yes |
| Certification | FSSAI, GMP, ISO 22000 |
| Shelf Life | 18 months |
| Intended Use | Immunity |
₹ 1990 / Box Get Latest Price
| Strength | Gab 400 + Nor 10 |
| Pack Size | 10x1x10 |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Brand Type | Branded |
| Certification | WHO GMP, GMP, ISO, GLP |
₹ 1007 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 100 tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Manufacturer Type | Own Manufacturing |
₹ 1985 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Composition | Amoxicillin Trihydrate |
₹ 1185 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Release Type | Sustained Release |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Composition | Nitrofurantoin |
₹ 3332 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10x5x2 |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 1200 / Box Get Latest Price
| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Branded |
| Dosage Form | Tablet |
| WHO GMP Certified | Yes |
₹ 3990 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10x1x10 |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 1550 / Box Get Latest Price
| Strength | 250mg+10mg |
| Salt Form | Naproxen base |
| Packaging Size | 15 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 2290 / Box Get Latest Price
| Strength | 500mg+10mg |
| Salt Form | Naproxen base |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Packing Type | Strip |
₹ 272 / Bottle Get Latest Price
| Vitamin D3 Strength | 600 IU/ml |
| Pack Size | 5 ml |
₹ 560 / Bottle Get Latest Price
| Shelf Life | 18 months |
Abhishek Jain (CEO)
Curebees Pharmaceutical
First Floor, SCF - 449, Motor Market, Manimajra
Chandigarh - 160101, India